31 Oct Top 50 Branded Facebook Fan Pages, October 2012 – Nickelodeon, Louis Vuitton and Sprite Join the List
If you thought 9.5 million fans would make you one of the very largest brand pages in the world, you’d be a little off. Nickelodeon and Louis Vuitton both broke the 10 million fan milestone and still couldn’t grab the number 49 and 50 spots on the list.
Also during this month, Halloween cravings didn’t provide a very good rush for one candy company, while a skydive from space helped an energy drink soar.
Fastest Growing Branded Facebook Pages
The fastest growing pages in terms of moving up the list are:
- Nickelodeon, up 4 spots to #50;
- Dove, up 4 spots to #42;
- Sprite, up 4 spots to break into the Top 50 at #47;
- Samsung Mobile continues their tear, up 3 spots to #28 with 14% growth;
- McDonald’s, Louis Vitton and Zoosk also climbed 3 spots each.
We give an honorable mention shout out to Red Bull, which jumped over Starbucks to #7 when Felix Baumgartner jumped from outer space.
Biggest Losers
To make room for our three new pages, three pages on last month’s list had to go. They are: Yahoo, Starbucks Frappuccino and Reese’s.
In addition, Lacoste fell 3 spots to #48, while Skittles dropped to #14 and iTunes dropped to #13.
50 Largest Branded Facebook Fan Pages, October 2012
UPDATE 11/1: It was brought to my attention today that Samsung Mobile USA (with 18m fans) was somehow left off of our list. While I look into how this happened, I do want to note that they are likely to be added at roughly #20. This is different than Samsung Mobile who we have been tracking at 14m fans.
Please note that each page name in the chart below is a link to that page.
Current Rank (10/28/2012) | Rank by Fan Count (09/28/2012) | Change in Rank | Fans As of 09/28/2012 | Fans As of 10/28/2012 | % increase | |
---|---|---|---|---|---|---|
1 | 1 | 0 | 73,838,607 | 79,468,124 | 8% | |
2 | YouTube | 2 | 0 | 63,011,465 | 64,333,249 | 2% |
3 | Coca-Cola | 3 | 0 | 51,881,924 | 53,615,681 | 3% |
4 | Disney | 4 | 0 | 38,365,295 | 38,705,267 | 1% |
5 | MTV | 5 | 0 | 37,170,379 | 38,155,633 | 3% |
6 | Converse | 6 | 0 | 33,119,879 | 33,386,329 | 1% |
7 | Red Bull | 8 | 1 | 31,925,467 | 32,857,802 | 3% |
8 | Starbucks | 7 | -1 | 32,042,287 | 32,535,308 | 2% |
9 | Oreo | 9 | 0 | 27,919,044 | 28,245,888 | 1% |
10 | McDonalds | 13 | 3 | 22,986,930 | 25,144,590 | 9% |
11 | Playstation | 10 | -1 | 24,444,489 | 24,648,089 | 1% |
12 | Walmart | 14 | 2 | 21,734,038 | 23,954,753 | 10% |
13 | iTunes | 11 | -2 | 23,549,064 | 23,878,771 | 1% |
14 | Skittles | 12 | -2 | 23,056,332 | 23,626,221 | 2% |
15 | Pringles | 15 | 0 | 20,584,178 | 20,779,721 | 1% |
16 | Target | 16 | 0 | 20,002,153 | 20,094,005 | 0% |
17 | Victoria’s Secret | 17 | 0 | 19,650,189 | 20,063,077 | 2% |
18 | Monster Energy | 19 | 1 | 18,885,417 | 19,513,903 | 3% |
19 | Xbox | 18 | -1 | 18,927,226 | 19,178,584 | 1% |
20 | Subway | 20 | 0 | 16,551,180 | 17,756,955 | 7% |
21 | Adidas Originals | 23 | 2 | 16,047,909 | 16,616,686 | 4% |
22 | Ferrero Rocher | 21 | -1 | 16,459,099 | 16,578,716 | 1% |
23 | Nutella | 22 | -1 | 16,240,779 | 16,397,420 | 1% |
24 | Windows Live Messenger | 24 | 0 | 15,856,420 | 15,888,532 | 0% |
Current Rank (10/28/2012) | Rank by Fan Count (09/28/2012) | Change in Rank | Fans As of 09/28/2012 | Fans As of 10/28/2012 | % increase | |
25 | Levi’s | 27 | 2 | 14,333,226 | 15,156,501 | 6% |
26 | Disneyland | 25 | -1 | 15,091,765 | 15,156,150 | 0% |
27 | Zara | 26 | -1 | 14,716,810 | 15,039,127 | 2% |
28 | Samsung Mobile | 31 | 3 | 12,903,828 | 14,738,151 | 14% |
29 | Nike Football | 28 | -1 | 13,922,831 | 14,262,595 | 2% |
30 | Burberry | 29 | -1 | 13,726,699 | 14,095,474 | 3% |
31 | Google Chrome | 30 | -1 | 13,122,524 | 13,447,621 | 2% |
32 | Dr. Pepper | 32 | 0 | 12,876,124 | 13,215,526 | 3% |
33 | H&M | 33 | 0 | 12,338,843 | 12,639,358 | 2% |
34 | Victoria’s Secret Pink | 34 | 0 | 12,262,602 | 12,315,367 | 0% |
35 | Mozilla Firefox | 37 | 2 | 11,719,460 | 12,260,377 | 5% |
36 | Blackberry | 35 | -1 | 11,958,313 | 12,127,250 | 1% |
37 | National Geographic | 36 | -1 | 11,721,393 | 11,974,162 | 2% |
38 | Disney Pixar | 38 | 0 | 11,685,517 | 11,729,808 | 0% |
39 | BMW | 41 | 2 | 11,300,336 | 11,552,824 | 2% |
40 | Starburst | 39 | -1 | 11,401,349 | 11,515,319 | 1% |
41 | Walt Disney World | 40 | -1 | 11,372,115 | 11,457,675 | 1% |
42 | Dove | 46 | 4 | 10,278,583 | 11,125,609 | 8% |
43 | Nike | 42 | -1 | 10,692,290 | 10,973,856 | 3% |
44 | 43 | -1 | 10,634,586 | 10,818,941 | 2% | |
45 | Hello Kitty | 44 | -1 | 10,437,123 | 10,731,548 | 3% |
46 | Zoosk | 49 | 3 | 9,975,727 | 10,618,136 | 6% |
47 | Sprite | 51 | 4 | 9,922,015 | 10,594,400 | 7% |
48 | Lacoste | 45 | -3 | 10,371,341 | 10,555,098 | 2% |
49 | Louis Vuitton | 52 | 3 | 9,883,942 | 10,519,903 | 6% |
50 | Nickelodeon | 54 | 4 | 9,622,845 | 10,347,526 | 8% |
Methodology
As always, you can read the methodology on our main page for this series.