01 Jun Top 50 Branded Facebook Fan Pages, May 2011
The top branded Facebook fan page, Facebook’s own page, now has 40 million fans. Elsewhere in the Top 10, however, the caffeine buzz on the Starbucks page wore off a little this month, as the social media darling fell two spots from #4 to #6 on our monthly ranking of the largest branded fan pages in the world. Starbucks actually grew 5% in the month, but that wasn’t enough to hold the spot as entertainment giants Disney and MTV both grew in double digits. Newcomer Playboy came out of nowhere to bump Forever 21 off the list.
Top Movers
The top movers in terms of climbing the charts were Xbox, up 4 spots to 21 and Subway, up 10 spots to #30. Subway managed this massive growth in part by their facebook.com/subway365 page (the larger one) and their now official facebook.com/subway page.
The top gainers on a percentage basis were:
- Subway – 38%
- Converse – 15%
- Playstation – 15%
- Pringles – 15%
- Walmart – 15%
Biggest losers
It was a tough month for the lingerie business in the rankings and the biggest faller in terms of positions on the list were:
- Buffalo Wild Wings, down 4 spots
- Victoria’s Secret Pink, down 3 spots
- Victoria’s Secret, down 2 spots
- Starbucks, down 2 spots
(thought both of them falling was interesting)
Current Rank (05/27/2011) | Rank by Fan Count (04/27/11) | Change in Rank | Fans as of 04/27/11 | Fans as of 05/27/2011 | % increase | |
---|---|---|---|---|---|---|
1 | 1 | 0 | 38,771,604 | 41,987,045 | 8% | |
2 | YouTube | 2 | 0 | 31,989,409 | 35,055,640 | 10% |
3 | Coca-Cola | 3 | 0 | 25,819,078 | 28,059,243 | 9% |
4 | Disney | 5 | 1 | 21,318,653 | 24,277,477 | 14% |
5 | MTV | 6 | 1 | 20,191,860 | 22,523,037 | 12% |
6 | Starbucks | 4 | -2 | 21,333,509 | 22,387,449 | 5% |
7 | Oreo | 7 | 0 | 18,684,841 | 20,024,069 | 7% |
8 | Red Bull | 8 | 0 | 17,888,823 | 19,410,093 | 9% |
9 | Converse All Stars | 9 | 0 | 16,506,013 | 18,525,593 | 12% |
10 | Converse | 11 | 1 | 15,169,794 | 17,467,267 | 15% |
11 | Skittles | 10 | -1 | 16,221,888 | 17,005,052 | 5% |
12 | Playstation | 13 | 1 | 13,032,605 | 14,982,545 | 15% |
13 | iTunes | 12 | -1 | 13,427,055 | 14,928,869 | 11% |
14 | Pringles | 15 | 1 | 12,276,483 | 14,139,899 | 15% |
15 | Live Messenger | 16 | 1 | 12,145,654 | 13,535,986 | 11% |
16 | Victoria’s Secret | 14 | -2 | 12,640,869 | 13,436,963 | 6% |
17 | Ferrero Rocher | 17 | 0 | 9,880,067 | 11,224,484 | 14% |
18 | Monster Energy | 18 | 0 | 9,871,040 | 10,799,008 | 9% |
19 | Nutella | 19 | 0 | 9,375,620 | 10,265,544 | 9% |
20 | adidas Originals | 20 | 0 | 9,064,565 | 10,079,951 | 11% |
21 | Xbox | 25 | 4 | 8,609,684 | 9,463,344 | 10% |
22 | Disneyland | 24 | 2 | 8,676,871 | 9,398,110 | 8% |
23 | Dr. Pepper | 22 | -1 | 8,705,502 | 9,226,921 | 6% |
24 | Victoria’s Secret Pink | 21 | -3 | 8,733,585 | 9,210,697 | 5% |
25 | Zara | 23 | -2 | 8,704,005 | 9,151,805 | 5% |
26 | Starburst | 26 | 0 | 8,325,601 | 8,798,681 | 6% |
27 | Disney Pixar | 27 | 0 | 8,184,917 | 8,658,446 | 6% |
28 | McDonalds | 28 | 0 | 7,987,297 | 8,624,292 | 8% |
29 | Nike Football | 29 | 0 | 6,949,920 | 7,934,956 | 14% |
30 | Subway | 40 | 10 | 5,399,111 | 7,463,526 | 38% |
31 | Reese’s | 30 | -1 | 6,913,089 | 7,299,120 | 6% |
32 | H&M | 31 | -1 | 6,838,200 | 7,268,706 | 6% |
33 | Blackberry | 33 | 0 | 6,279,940 | 6,858,482 | 9% |
34 | Taco Bell | 32 | -2 | 6,308,792 | 6,734,823 | 7% |
35 | Starbucks Frappuccino | 35 | 0 | 6,131,756 | 6,704,896 | 9% |
36 | Walt Disney World | 34 | -2 | 6,150,589 | 6,560,409 | 7% |
37 | Burberry | 36 | -1 | 5,905,114 | 6,364,789 | 8% |
38 | National Geographic | 38 | 0 | 5,625,800 | 6,211,060 | 10% |
39 | Google Chrome | 37 | -2 | 5,816,846 | 6,078,815 | 5% |
40 | Walmart | 42 | 2 | 5,279,499 | 6,077,453 | 15% |
41 | Lacoste | 39 | -2 | 5,470,081 | 5,811,646 | 6% |
42 | BMW | 41 | -1 | 5,313,616 | 5,654,845 | 6% |
43 | DC Shoes | 45 | 2 | 4,836,484 | 5,279,728 | 9% |
44 | Mountain Dew | 43 | -1 | 4,881,775 | 5,262,452 | 8% |
45 | Hollister | 44 | -1 | 4,867,179 | 5,196,381 | 7% |
46 | Puma | 47 | 1 | 4,590,201 | 5,167,124 | 13% |
47 | Playboy | new | 5,038,757 | |||
48 | Sony Ericsson | 49 | 1 | 4,525,208 | 4,879,950 | 8% |
49 | 5 Gum | 48 | -1 | 4,546,998 | 4,777,970 | 5% |
50 | Buffalo Wild Wings | 46 | -4 | 4,593,296 | 4,743,825 | 3% |
Methodology
For the full methodology as to which types of pages are included and which are not included, please see the bottom of our main page for the Top 50 Facebook fan pages.
Disclosure: Both Nike and Windows Live Messenger are clients of Ignite Social Media.