03 Jan The Top 50 Branded Facebook Fan Pages of 2011 versus 2010
For two years now, I’ve been tracking the Top 50 Branded Facebook Fan Pages by size. We typically do this every month, and we’ve also ranked them by the impressions they generate, by how many friends their fans have, by percentage of active fans, and by how often they post.
From 2009 to 2010, we saw 19 new brands come on to the Top 50 list. In 2011, the list stabilized, and only 6 of the Top 50 are new.
Biggest Winners, Biggest Losers
Of those that were on the list both years, these brands moved up the most during the year:
- Burberry, up 17 spots to #30, growing 177%;
- Target, up 11 spots to #39, growing 124%;
- Xbox, up 10 spots to #20, growing 114%
- Playstation, up 8 spots to #12, growing 144%; and
- McDonalds, up 7 spots to #19, growing 83%.
Special shout out to MTV, which was also the 2nd fastest grower on last year’s list (gaining 23 spots). This year, they climbed all the way to Number 5, growing an impressive 126%.
Of those that were on the list both years, these brands fell the most during the year:
- Down 9 spots each are Zara, Victoria’s Secret Pink, Google Chrome and Mountain Dew;
- Down 8 spots each are Starburst, Reese’s and Taco Bell; and
- Down 7 spots each are Starbucks Frappuccino, Walt Disney World and Lacoste.
Something may have changed at Dr. Pepper this year. In 2010, they were the fastest growing brand, moving up 25 spots on 698.5% growth. This year, they fell 6 spots on 45% growth.
Falling Off the List
This year’s list does not include any of these 6 brand who had been on last year’s list. We said goodbye to:
- Puma (had been 48)
- Buffalo Wild Wings (had been 45)
- 5 Gum (41)
- Nike (49)
- Forever 21 (44)
- Chick-fil-a (46)
Every fan page we track grew in 2011, but those that fell simply didn’t grow as fast as the rest of the group.
The Top 50 Branded Facebook Fan Pages of 2011 versus 2010
CURRENT RANK (12/29/11) | RANK BY FAN COUNT (12/28/10) | CHANGE IN RANK | FANS AS OF 12/28/10 | FANS AS OF 12/29/2011 | % INCREASE | |
---|---|---|---|---|---|---|
1 | 1 | 0 | 31,101,542 | 57,063,294 | 83% | |
2 | YouTube | 2 | 0 | 25,347,918 | 48,429,625 | 91% |
3 | Coca-Cola | 3 | 0 | 21,379,704 | 36,550,760 | 71% |
4 | Disney | 6 | 2 | 15,503,025 | 29,774,063 | 92% |
5 | MTV | 9 | 4 | 13,080,317 | 29,561,231 | 126% |
6 | Starbucks | 4 | -2 | 18,982,636 | 26,545,854 | 40% |
7 | Red Bull | 8 | 1 | 14,555,661 | 25,192,426 | 73% |
8 | Oreo | 5 | -3 | 16,153,388 | 23,726,721 | 47% |
9 | Converse All Stars | 10 | 1 | 12,150,955 | 21,006,933 | 73% |
10 | Converse | 12 | 2 | 10,268,722 | 20,797,579 | 103% |
11 | Skittles | 7 | -4 | 14,560,811 | 19,627,492 | 35% |
12 | Playstation | 20 | 8 | 7,514,658 | 18,367,552 | 144% |
13 | iTunes | 13 | 0 | 9,719,768 | 17,915,092 | 84% |
14 | Victoria’s Secret | 11 | -3 | 10,838,550 | 16,330,801 | 51% |
15 | Pringles | 15 | 0 | 8,639,166 | 16,251,773 | 88% |
16 | Live Messenger | 14 | -2 | 9,354,915 | 14,390,925 | 54% |
17 | Monster Energy | 16 | -1 | 7,914,762 | 12,853,342 | 62% |
18 | Ferrero Rocher | 23 | 5 | 7,002,242 | 12,623,150 | 80% |
19 | McDonalds | 26 | 7 | 6,654,420 | 12,188,826 | 83% |
20 | Xbox | 30 | 10 | 5,659,832 | 12,100,906 | 114% |
21 | Nutella | 22 | 1 | 7,150,781 | 11,905,158 | 66% |
22 | adidas Originals | 25 | 3 | 6,663,658 | 11,469,479 | 72% |
23 | Walmart | new | 11,144,098 | |||
24 | Disneyland | 27 | 3 | 6,650,632 | 10,931,713 | 64% |
25 | Dr. Pepper | 19 | -6 | 7,517,036 | 10,919,436 | 45% |
26 | Zara | 17 | -9 | 7,674,496 | 10,789,792 | 41% |
27 | Victoria’s Secret Pink | 18 | -9 | 7,652,191 | 10,677,457 | 40% |
28 | Disney Pixar | 24 | -4 | 6,850,695 | 10,356,352 | 51% |
29 | Starburst | 21 | -8 | 7,318,221 | 10,184,110 | 39% |
30 | Burberry | 47 | 17 | 3,636,234 | 10,069,386 | 177% |
31 | Levi’s | new | 9,530,173 | |||
32 | Nike Football | 35 | 3 | 4,360,048 | 9,171,304 | 110% |
33 | Subway | 37 | 4 | 4,312,319 | 9,065,885 | 110% |
34 | Blackberry | 36 | 2 | 4,320,222 | 8,916,815 | 106% |
35 | H&M | 29 | -6 | 5,901,253 | 8,883,490 | 51% |
36 | Reese’s | 28 | -8 | 6,365,407 | 8,221,632 | 29% |
37 | National Geographic | 43 | 6 | 3,924,632 | 8,080,827 | 106% |
38 | Starbucks Frappuccino | 31 | -7 | 5,456,418 | 8,074,557 | 48% |
39 | Target | 50 | 11 | 3,537,480 | 7,924,384 | 124% |
40 | Taco Bell | 32 | -8 | 5,216,580 | 7,660,957 | 47% |
41 | Walt Disney World | 34 | -7 | 4,998,360 | 7,568,390 | 51% |
42 | Google Chrome | 33 | -9 | 5,182,937 | 7,564,216 | 46% |
43 | BMW | 39 | -4 | 4,187,602 | 6,982,735 | 67% |
44 | Pepsi | new | 6,880,095 | |||
45 | Lacoste | 38 | -7 | 4,206,561 | 6,866,403 | 63% |
46 | Zoosk | new | 6,771,471 | |||
47 | Mozilla Firefox | 58 | 11 | 3,284,280 | 6,500,288 | 98% |
48 | Hollister | 42 | -6 | 3,974,089 | 6,403,039 | 61% |
49 | Mountain Dew | 40 | -9 | 3,993,312 | 6,306,033 | 58% |
50 | DC Shoes | new | 6,277,843 |
For the full methodology, please see the original post.
Any surprises on this list for you?