01 Sep Top 50 Branded Facebook Fan Pages, August 2011
It’s getting harder and harder to break into the Top 10 among all the branded Facebook fan pages. As you’ll see when you compare August data to last month’s chart of the Top 50 Branded Facebook Fan Pages, none of the Top 16 pages changed positions at all in August. Growth seems to have calmed a bit. While two months of the last 12 have seen average growth over 30%, the last two months see single digit growth for most brands. In fact, only four brands had double digit percentage growth this month.
Top Movers
Congrats go to the top pages in August among the Top 50 in terms of percentage growth, including:
- Levi’s, up 17%
- Pepsi, up 12%
- Walmart and Burberry, both up 11%
- Zoosk, up 9%
- Blackberry and Kohl’s, both up 6%
Burberry’s growth was at least in part from their very simple, very appealing fragrance sampling program.
Biggest Losers
The pages that fell in the rankings the most this month are:
- Puma, down 4 spots
- 5 Gum, down 3 spots
- Lacoste, down 2 spots
- Taco Bell, down 2 spots
- Reese’s, down 2 spots
- Starburst, down 2 spots
Top 50 Branded Facebook Fan Pages, August 2011
Current Rank (08/29/11) | Rank by Fan Count (07/28/11) | Change in Rank | Fans as of 07/28/11 | Fans as of 08/29/2011 | % increase | |
---|---|---|---|---|---|---|
1 | 1 | 0 | 49,524,559 | 51,726,939 | 4% | |
2 | YouTube | 2 | 0 | 42,526,561 | 44,401,368 | 4% |
3 | Coca-Cola | 3 | 0 | 32,869,873 | 33,914,429 | 3% |
4 | Disney | 4 | 0 | 27,416,269 | 28,125,573 | 3% |
5 | MTV | 5 | 0 | 26,353,774 | 27,498,663 | 4% |
6 | Starbucks | 6 | 0 | 24,073,422 | 24,778,857 | 3% |
7 | Oreo | 7 | 0 | 22,405,615 | 22,921,180 | 2% |
8 | Red Bull | 8 | 0 | 21,651,042 | 22,091,057 | 2% |
9 | Converse All Stars | 9 | 0 | 20,296,025 | 20,679,649 | 2% |
10 | Converse | 10 | 0 | 19,510,499 | 19,983,097 | 2% |
11 | Skittles | 11 | 0 | 18,801,788 | 19,226,170 | 2% |
12 | Playstation | 12 | 0 | 16,707,826 | 17,162,498 | 3% |
13 | iTunes | 13 | 0 | 16,231,220 | 16,662,343 | 3% |
14 | Pringles | 14 | 0 | 15,056,291 | 15,390,067 | 2% |
15 | Victoria’s Secret | 15 | 0 | 14,682,560 | 15,069,187 | 3% |
16 | Live Messenger | 16 | 0 | 14,077,133 | 14,235,472 | 1% |
17 | Monster Energy | 18 | 1 | 11,805,653 | 12,160,326 | 3% |
18 | Ferrero Rocher | 17 | -1 | 11,864,188 | 12,082,009 | 2% |
19 | Xbox | 20 | 1 | 10,776,712 | 11,134,259 | 3% |
20 | Nutella | 19 | -1 | 10,870,673 | 11,132,727 | 2% |
21 | adidas Originals | 21 | 0 | 10,592,571 | 10,958,248 | 3% |
22 | Disneyland | 22 | 0 | 10,318,332 | 10,585,998 | 3% |
23 | Dr. Pepper | 23 | 0 | 10,225,578 | 10,458,682 | 2% |
24 | Victoria’s Secret Pink | 24 | 0 | 10,094,839 | 10,317,684 | 2% |
25 | McDonalds | 27 | 2 | 9,572,651 | 10,089,522 | 5% |
Current Rank (08/29/11) | Rank by Fan Count (07/28/11) | Change in Rank | Fans as of 07/28/11 | Fans as of 08/29/2011 | % increase | |
26 | Zara | 26 | 0 | 9,751,782 | 9,983,380 | 2% |
27 | Starburst | 25 | -2 | 9,754,899 | 9,947,098 | 2% |
28 | Disney Pixar | 28 | 0 | 9,570,044 | 9,861,221 | 3% |
29 | Nike Football | 29 | 0 | 8,612,601 | 8,809,257 | 2% |
30 | Walmart | 31 | 1 | 7,911,582 | 8,750,768 | 11% |
31 | Subway | 30 | -1 | 7,924,287 | 8,098,239 | 2% |
32 | Blackberry | 34 | 2 | 7,593,951 | 8,075,878 | 6% |
33 | H&M | 32 | -1 | 7,840,458 | 8,069,754 | 3% |
34 | Burberry | 37 | 3 | 7,237,763 | 8,054,347 | 11% |
35 | Reese’s | 33 | -2 | 7,809,380 | 8,009,024 | 3% |
36 | Starbucks Frappuccino | 36 | 0 | 7,293,369 | 7,546,063 | 3% |
37 | Taco Bell | 35 | -2 | 7,308,113 | 7,469,684 | 2% |
38 | Levi’s | 42 | 4 | 6,223,835 | 7,258,362 | 17% |
39 | Walt Disney World | 38 | -1 | 7,126,250 | 7,232,412 | 1% |
40 | National Geographic | 39 | -1 | 6,897,660 | 7,158,355 | 4% |
41 | Google Chrome | 40 | -1 | 6,570,996 | 6,781,607 | 3% |
42 | BMW | 43 | 1 | 6,211,963 | 6,396,642 | 3% |
43 | Lacoste | 41 | -2 | 6,233,183 | 6,392,747 | 3% |
44 | Mountain Dew | 44 | 0 | 5,812,283 | 6,017,508 | 4% |
45 | Hollister | 45 | 0 | 5,725,691 | 5,924,119 | 3% |
46 | DC Shoes | 46 | 0 | 5,719,110 | 5,880,984 | 3% |
47 | Kohl’s | 48 | 1 | 5,381,433 | 5,719,267 | 6% |
48 | Zoosk | 50 | 2 | 5,238,800 | 5,692,742 | 9% |
49 | Pepsi | 57 | 8 | 5,005,047 | 5,596,806 | 12% |
50 | Sony Ericsson | 49 | -1 | 5,372,038 | 5,543,457 | 3% |
Methodology
For the full methodology as to which types of pages are included and which are not included, please see the bottom of our main page for the Top 50 branded Facebook fan pages.