02 Feb Top 50 Branded Facebook Fan Pages, January 2012: Nokia leaps, Monster slips
Posted at 14:08h
in Facebook Marketing
The latest monthly list of the Top 50 Branded Facebook Fan Pages is now available for January 2012, and several brands made impressive runs to kick off the year. While some brand grew slowly in the way I described recently on Mashable.com, many more brands bucked that trend and grew 5, 10, even 39% percent in one month.
Fastest Growing Facebook Pages
The fastest growing branded Facebook fan pages of January 2012, by percentage growth, are:
- Nokia, which grew 39% and broke on the list at #50
- Xbox, which grew 19% and moved up 3 spaces to #17
- McDonalds, which grew 18% and moved up 1 space to #18
- Google Chrome, which grew 15% and moved up 5 spots to #37
- Mozilla Firefox, which grew 10% and moved up 1 spots to #46
Biggest Losers
As usual, those who lost ground in the chart did so despite adding fans. They just didn’t grow as fast as those around them on the chart. Those who fell the most this month include:
- Monster Energy, which fell 3 slots to #20
- Nike Football, which fell 3 slots to #35
- Walmart, which fell 2 spots to #25
- Reese’s, which fell 2 spots to #38; and
- Taco Bell, which fell 2 spots to #42
Largest Branded Facebook Fan Pages, January 2012
Current Rank (01/30/2012) | Rank by Fan Count (12/29/11) | Change in Rank | Fans as of 12/29/11 | Fans as of 01/30/2012 | % increase | |
---|---|---|---|---|---|---|
1 | 1 | 0 | 57,063,294 | 59,991,519 | 5% | |
2 | YouTube | 2 | 0 | 48,429,625 | 51,155,416 | 6% |
3 | Coca-Cola | 3 | 0 | 36,550,760 | 37,948,952 | 4% |
4 | Disney | 4 | 0 | 29,774,063 | 31,434,913 | 6% |
5 | MTV | 5 | 0 | 29,561,231 | 30,809,010 | 4% |
6 | Starbucks | 6 | 0 | 26,545,854 | 27,612,462 | 4% |
7 | Red Bull | 7 | 0 | 25,192,426 | 26,098,244 | 4% |
8 | Oreo | 8 | 0 | 23,726,721 | 24,361,615 | 3% |
9 | Converse All Stars | 9 | 0 | 21,006,933 | 21,819,621 | 4% |
10 | Converse | 10 | 0 | 20,797,579 | 21,800,674 | 5% |
11 | Skittles | 11 | 0 | 19,627,492 | 20,060,116 | 2% |
12 | Playstation | 12 | 0 | 18,367,552 | 19,119,081 | 4% |
13 | iTunes | 13 | 0 | 17,915,092 | 18,917,940 | 6% |
14 | Pringles | 15 | 1 | 16,251,773 | 17,183,729 | 6% |
15 | Victoria’s Secret | 14 | -1 | 16,330,801 | 17,128,299 | 5% |
16 | Live Messenger | 16 | 0 | 14,390,925 | 14,718,705 | 2% |
17 | Xbox | 20 | 3 | 12,100,906 | 14,358,943 | 19% |
18 | McDonalds | 19 | 1 | 12,188,826 | 14,324,406 | 18% |
19 | Ferrero Rocher | 18 | -1 | 12,623,150 | 13,628,231 | 8% |
20 | Monster Energy | 17 | -3 | 12,853,342 | 13,608,109 | 6% |
21 | Nutella | 21 | 0 | 11,905,158 | 12,777,026 | 7% |
22 | adidas Originals | 22 | 0 | 11,469,479 | 12,068,673 | 5% |
23 | Disneyland | 24 | 1 | 10,931,713 | 11,594,905 | 6% |
24 | Zara | 26 | 2 | 10,789,792 | 11,576,336 | 7% |
25 | Walmart | 23 | -2 | 11,144,098 | 11,294,724 | 1% |
Current Rank (01/30/2012) | Rank by Fan Count (12/29/11) | Change in Rank | Fans as of 12/29/11 | Fans as of 01/30/2012 | % increase | |
26 | Dr. Pepper | 25 | -1 | 10,919,436 | 11,229,828 | 3% |
27 | Victoria’s Secret Pink | 27 | 0 | 10,677,457 | 10,914,408 | 2% |
28 | Disney Pixar | 28 | 0 | 10,356,352 | 10,526,485 | 2% |
29 | Burberry | 30 | 1 | 10,069,386 | 10,457,797 | 4% |
30 | Starburst | 29 | -1 | 10,184,110 | 10,379,067 | 2% |
31 | Levi’s | 31 | 0 | 9,530,173 | 10,200,486 | 7% |
32 | Subway | 33 | 1 | 9,065,885 | 9,852,233 | 9% |
33 | Blackberry | 34 | 1 | 8,916,815 | 9,615,303 | 8% |
34 | H&M | 35 | 1 | 8,883,490 | 9,457,292 | 6% |
35 | Nike Football | 32 | -3 | 9,171,304 | 9,423,506 | 3% |
36 | National Geographic | 37 | 1 | 8,080,827 | 8,743,195 | 8% |
37 | Google Chrome | 42 | 5 | 7,564,216 | 8,689,660 | 15% |
38 | Reese’s | 36 | -2 | 8,221,632 | 8,488,712 | 3% |
39 | Starbucks Frappuccino | 38 | -1 | 8,074,557 | 8,363,706 | 4% |
40 | Target | 39 | -1 | 7,924,384 | 8,344,919 | 5% |
41 | Walt Disney World | 41 | 0 | 7,568,390 | 8,023,827 | 6% |
42 | Taco Bell | 40 | -2 | 7,660,957 | 7,941,322 | 4% |
43 | Lacoste | 45 | 2 | 6,866,403 | 7,503,100 | 9% |
44 | BMW | 43 | -1 | 6,982,735 | 7,468,805 | 7% |
45 | Pepsi | 44 | -1 | 6,880,095 | 7,224,589 | 5% |
46 | Mozilla Firefox | 47 | 1 | 6,500,288 | 7,144,759 | 10% |
47 | Zoosk | 46 | -1 | 6,771,471 | 7,068,835 | 4% |
48 | Hollister | 48 | 0 | 6,403,039 | 6,976,935 | 9% |
49 | DC Shoes | 50 | 1 | 6,277,843 | 6,830,733 | 9% |
50 | Nokia | 70 | 20 | 4,821,699 | 6,680,947 | 39% |
Methodology
For more information on how we compile this list and which pages are included or not included, please see our main Top 50 page.