03 Jul Top 50 Branded Facebook Fan Pages – June 2012 – Target Hits It, Samsung Mobile Makes the List
Posted at 14:43h
in Facebook Marketing
Samsung Mobile joined the Top 50 Facebook fan pages list for the first time in June and Target shot up 11% to move up the list two spots.
Other than Mozilla Firefox at 8% and Hello Kitty at 6%, the rest of the Top 50 grew a bit modestly last month. This makes two strong months for Target and Hello Kitty, as they also topped the list for May.
Fastest Growing Branded Facebook Fan Pages
The fastest growers this month included:
- Samsung Mobile, 14% growth to enter the chart at #48;
- Target, up 11%, leaping two spots to #24;
- Mozilla Firefox, up 8% and five spots to #40;
- Walmart, also 8% growth to #18; and
- Subway, up 7% to #23
Biggest Losers
No brand fell too dramatically this month, but we did see the following brands fall in the rankings:
- Disneyland and Lacoste fell two spots each;
- Down one spot each are: Skype, DC Shoes, Reese’s, Yahoo, Starbucks Frappuccino, Google Chrome, Zara, Windows Live Messenger and Skittles.
50 Largest Brand Facebook Fan Pages of June 2012
Please note that each brand page name below is a link to that page.
Current Rank (06/29/2012) | Rank by Fan Count (05/29/2012) | Change in Rank | Fans As of 05/29/2012 | Fans As of 06/29/2012 | % increase | |
---|---|---|---|---|---|---|
1 | 1 | 0 | 67,409,580 | 68,875,579 | 2% | |
2 | YouTube | 2 | 0 | 58,308,429 | 59,850,162 | 3% |
3 | Coca-Cola | 3 | 0 | 42,202,148 | 43,436,900 | 3% |
4 | Disney | 4 | 0 | 35,989,302 | 36,849,814 | 2% |
5 | MTV | 5 | 0 | 34,597,542 | 35,342,332 | 2% |
6 | Converse | 6 | 0 | 30,700,386 | 31,628,313 | 3% |
7 | Starbucks | 7 | 0 | 30,224,257 | 30,704,820 | 2% |
8 | Red Bull | 8 | 0 | 28,310,443 | 28,699,432 | 1% |
9 | Oreo | 9 | 0 | 26,587,934 | 27,019,838 | 2% |
10 | Playstation | 10 | 0 | 22,978,721 | 23,493,497 | 2% |
11 | iTunes | 12 | 1 | 21,931,814 | 22,427,671 | 2% |
12 | Skittles | 11 | -1 | 21,986,132 | 22,208,022 | 1% |
13 | McDonalds | 13 | 0 | 19,926,712 | 20,682,371 | 4% |
14 | Pringles | 14 | 0 | 19,439,397 | 19,739,498 | 2% |
15 | Victoria’s Secret | 15 | 0 | 18,658,385 | 18,926,012 | 1% |
16 | Xbox | 16 | 0 | 17,517,598 | 18,067,113 | 3% |
17 | Monster Energy | 17 | 0 | 16,510,345 | 17,279,786 | 5% |
18 | Walmart | 18 | 0 | 15,922,964 | 17,213,163 | 8% |
19 | Ferrero Rocher | 19 | 0 | 15,777,423 | 15,984,259 | 1% |
20 | Nutella | 21 | 1 | 15,459,034 | 15,670,741 | 1% |
21 | Windows Live Messenger | 20 | -1 | 15,556,622 | 15,666,350 | 1% |
22 | adidas Originals | 22 | 0 | 14,392,738 | 14,794,153 | 3% |
23 | Subway | 24 | 1 | 13,525,411 | 14,510,876 | 7% |
24 | Target | 26 | 2 | 13,008,866 | 14,469,912 | 11% |
25 | Disneyland | 23 | -2 | 14,073,535 | 14,431,925 | 3% |
26 | Zara | 25 | -1 | 13,482,511 | 13,750,764 | 2% |
27 | Burberry | 27 | 0 | 12,887,993 | 12,988,542 | 1% |
28 | Nike Football | 28 | 0 | 12,422,334 | 12,884,637 | 4% |
29 | Levi’s | 30 | 1 | 12,088,789 | 12,548,400 | 4% |
30 | Google Chrome | 29 | -1 | 12,226,346 | 12,514,143 | 2% |
31 | Dr. Pepper | 31 | 0 | 11,919,867 | 12,082,323 | 1% |
32 | Victoria’s Secret Pink | 32 | 0 | 11,855,998 | 11,975,123 | 1% |
33 | Blackberry | 33 | 0 | 11,276,153 | 11,454,402 | 2% |
34 | Disney Pixar | 34 | 0 | 11,240,209 | 11,394,296 | 1% |
35 | H&M | 35 | 0 | 11,128,538 | 11,380,253 | 2% |
36 | Starburst | 36 | 0 | 10,989,187 | 11,107,851 | 1% |
37 | National Geographic | 37 | 0 | 10,566,198 | 10,871,975 | 3% |
38 | Walt Disney World | 38 | 0 | 10,515,559 | 10,776,492 | 2% |
39 | BMW | 39 | 0 | 10,066,367 | 10,403,678 | 3% |
40 | Mozilla Firefox | 45 | 5 | 9,323,667 | 10,028,717 | 8% |
41 | 41 | 0 | 9,707,456 | 9,996,952 | 3% | |
42 | Lacoste | 40 | -2 | 9,717,102 | 9,901,247 | 2% |
43 | Starbucks Frappuccino | 42 | -1 | 9,479,587 | 9,677,440 | 2% |
44 | Yahoo | 43 | -1 | 9,411,619 | 9,622,976 | 2% |
45 | Reese’s | 44 | -1 | 9,402,938 | 9,606,917 | 2% |
46 | Nike | 46 | 0 | 9,230,254 | 9,505,873 | 3% |
47 | Hello Kitty | 47 | 0 | 8,958,236 | 9,459,611 | 6% |
48 | Samsung Mobile | 55 | 7 | 8,196,378 | 9,374,898 | 14% |
49 | DC Shoes | 48 | -1 | 8,821,320 | 9,068,110 | 3% |
50 | Skype | 49 | -1 | 8,761,391 | 8,874,945 | 1% |
Methodology
As always, you can read the methodology on our main page for this series. However, we are in the midst of automating this process to speed it and to better ensure data integrity.