01 Apr Top 50 Branded Facebook Fan Pages – March 2013 – Skype is in Bloom
Posted at 15:40h
in Facebook Marketing
After a long winter, Spring may finally be in the air. Skype seems to be blooming, despite some news about security threats.
Apparently, the partnership with The You Generation, sponsored by Simon Cowell, helped with growth. Skype encouraged followers on Facebook to practice for their entry for the competition which allows people’s unique talents to get noticed on the Internet.
Or, more likely, the Microsoft powerhouse that is now backing Skype is benefiting from merging two Facebook pages into one.
Fastest Growing Facebook Pages
This month, the fastest growing pages were:
- Skype, up to #16 after growing 132%;
- Zara, #26 after growing 10%, similar to last month;
- Monster Energy, perked up 7% to #18; and
- Intel, grew 6% to #25.
Biggest Losers
Five pages fell at least three spots in the rankings this month, including:
- Nutella, down 5 spots to #32;
- Target, down 3 spots to #21;
- Ferrero Rocher, down 3 spots to #27
- Cartoon Network, down 3 spots to #29, and
- Samsung Mobile, down 3 spots to #35.
Largest Branded Facebook Fan Pages, March 2013
Current Rank (03/28/2013) | Rank by Fan Count (02/27/2013) | Change in Rank | Fans As of 02/27/2013 | Fans As of 03/28/2013 | % increase | |
---|---|---|---|---|---|---|
1 | 1 | 0 | 88,461,253 | 89,825,369 | 2% | |
2 | YouTube | 2 | 0 | 70,945,239 | 72,433,027 | 2% |
3 | Coca-Cola | 3 | 0 | 59,953,067 | 62,209,502 | 4% |
4 | MTV | 4 | 0 | 42,659,556 | 43,564,026 | 2% |
5 | Disney | 5 | 0 | 42,466,537 | 43,208,490 | 2% |
6 | Red Bull | 6 | 0 | 36,372,685 | 37,087,925 | 2% |
7 | Converse | 7 | 0 | 35,382,022 | 35,867,594 | 1% |
8 | Starbucks | 8 | 0 | 33,807,056 | 34,120,835 | 1% |
9 | Oreo | 9 | 0 | 32,077,389 | 32,631,782 | 2% |
10 | Playstation | 10 | 0 | 30,472,656 | 31,515,214 | 3% |
11 | Walmart | 12 | 1 | 27,087,098 | 27,908,614 | 3% |
12 | McDonalds | 11 | -1 | 27,473,719 | 27,783,570 | 1% |
13 | iTunes | 13 | 0 | 25,323,035 | 25,727,617 | 2% |
14 | Blackberry | 14 | 0 | 25,115,779 | 25,559,863 | 2% |
15 | Skittles | 15 | 0 | 24,537,149 | 24,988,378 | 2% |
16 | Skype | 67 | 51 | 10,784,238 | 24,986,787 | 132% |
17 | Pringles | 16 | -1 | 22,764,097 | 23,161,807 | 2% |
18 | Samsung Mobile USA | 17 | -1 | 22,753,067 | 22,713,919 | 0% |
19 | Monster Energy | 20 | 1 | 21,160,588 | 22,594,742 | 7% |
20 | Victoria’s Secret | 19 | -1 | 21,647,486 | 21,934,318 | 1% |
21 | Target | 18 | -3 | 21,685,822 | 21,763,679 | 0% |
22 | Subway | 21 | -1 | 20,783,924 | 21,344,313 | 3% |
23 | Xbox | 22 | -1 | 20,764,222 | 21,098,990 | 2% |
24 | adidas Originals | 23 | -1 | 19,063,779 | 19,539,503 | 2% |
25 | Intel | 25 | 0 | 17,281,470 | 18,243,285 | 6% |
Current Rank (03/28/2013) | Rank by Fan Count (02/27/2013) | Change in Rank | Fans As of 02/27/2013 | Fans As of 03/28/2013 | % increase | |
26 | Zara | 31 | 5 | 16,420,183 | 18,053,190 | 10% |
27 | Ferrero Rocher | 24 | -3 | 17,474,811 | 17,647,895 | 1% |
28 | amazon | 28 | 0 | 17,004,944 | 17,597,434 | 3% |
29 | Cartoon Network | 26 | -3 | 17,219,666 | 17,584,658 | 2% |
30 | Levi’s | 29 | -1 | 16,718,760 | 17,319,032 | 4% |
31 | Nike Football | 30 | -1 | 16,683,261 | 17,273,820 | 4% |
32 | Nutella | 27 | -5 | 17,130,323 | 17,243,903 | 1% |
33 | Windows Live Messenger | 34 | 1 | 16,018,698 | 16,458,167 | 3% |
34 | Disneyland | 33 | -1 | 16,033,889 | 16,205,294 | 1% |
35 | Samsung Mobile | 32 | -3 | 16,077,223 | 16,196,031 | 1% |
36 | Kit Kat | 35 | -1 | 14,881,500 | 15,116,614 | 2% |
37 | Google Chrome | 37 | 0 | 14,824,095 | 14,978,046 | 1% |
38 | Burberry | 36 | -2 | 14,840,048 | 14,943,555 | 1% |
39 | Dr. Pepper | 38 | -1 | 14,459,263 | 14,837,899 | 3% |
40 | Discovery Channel | 39 | -1 | 14,447,029 | 14,770,724 | 2% |
41 | Mozilla Firefox | 40 | -1 | 14,092,325 | 14,725,498 | 4% |
42 | National Geographic | 41 | -1 | 13,910,850 | 14,197,979 | 2% |
43 | H&M | 42 | -1 | 13,874,743 | 14,139,423 | 2% |
44 | History | 43 | -1 | 13,385,681 | 13,671,867 | 2% |
45 | Nickelodeon | 44 | -1 | 13,169,332 | 13,484,453 | 2% |
46 | Dove | 45 | -1 | 13,040,753 | 13,404,392 | 3% |
47 | Louis Vuitton | 46 | -1 | 12,835,714 | 13,103,269 | 2% |
48 | Tato Docomo | 51 | 3 | 12,533,741 | 13,087,051 | 4% |
49 | BMW | 47 | -2 | 12,814,918 | 13,063,129 | 2% |
50 | Victoria’s Secret Pink | 48 | -2 | 12,747,368 | 12,900,811 | 1% |
Methodology
As always, you can read the methodology on our main page for this series.